CLUE WORD STUDY
WRIST: one clue, many possibilities.
The clue WRIST produces 33 different unique-solution patterns in our 2315-word historical answer dictionary. Match all five colors before selecting a row: the clue word alone does not identify an answer.
Try a puzzle with WRIST
This playable example is from our curated vault. The reference table below includes every unique pattern for the clue, including patterns outside the five-tier selection.
Preparing your five rounds…
Every unique pattern for WRIST
Answers start collapsed. Open only the one you want to see, or choose Hints for a gradual reveal. Counts can stay unchanged between steps when a later constraint adds no further elimination.
| Scored clue | Level | After green | After yellow | Exact matches | Answer | Help |
|---|---|---|---|---|---|---|
WRIST GGGBY | Level 1 | 3 | 1 | 1 | RevealWRITE | Hints → |
WRIST GYBGG | Level 1 | 4 | 1 | 1 | RevealWORST | Hints → |
WRIST YBGGG | Level 1 | 9 | 1 | 1 | RevealTWIST | Hints → |
WRIST BYYGG | Level 2 | 36 | 1 | 1 | RevealFIRST | Hints → |
WRIST YBGYG | Level 2 | 35 | 1 | 1 | RevealSWIFT | Hints → |
WRIST BBYGG | Level 3 | 36 | 2 | 1 | RevealMIDST | Hints → |
WRIST BYGBG | Level 3 | 35 | 3 | 1 | RevealFLIRT | Hints → |
WRIST BYGGB | Level 3 | 24 | 1 | 1 | RevealRAISE | Hints → |
WRIST GBGBY | Level 3 | 15 | 2 | 1 | RevealWHITE | Hints → |
WRIST GBYBG | Level 3 | 6 | 1 | 1 | RevealWIGHT | Hints → |
WRIST GYBGB | Level 3 | 8 | 2 | 1 | RevealWORSE | Hints → |
WRIST YBGBG | Level 3 | 35 | 3 | 1 | RevealTWIXT | Hints → |
WRIST YBGGB | Level 3 | 24 | 2 | 1 | RevealSWISH | Hints → |
WRIST BBYGY | Level 4 | 171 | 1 | 1 | RevealTIPSY | Hints → |
WRIST BYGBY | Level 4 | 266 | 2 | 1 | RevealTHIRD | Hints → |
WRIST BYYGB | Level 4 | 171 | 2 | 1 | RevealRINSE | Hints → |
WRIST GBBYY | Level 4 | 83 | 1 | 1 | RevealWASTE | Hints → |
WRIST GBYYB | Level 4 | 83 | 2 | 1 | RevealWISPY | Hints → |
WRIST GYYBB | Level 4 | 83 | 2 | 1 | RevealWIDER | Hints → |
WRIST GYYYB | Level 4 | 83 | 1 | 1 | RevealWISER | Hints → |
WRIST YBYBG | Level 4 | 253 | 1 | 1 | RevealAWAIT | Hints → |
WRIST YGBBY | Level 4 | 267 | 1 | 1 | RevealTRAWL | Hints → |
WRIST YYGBY | Level 4 | 266 | 1 | 1 | RevealTWIRL | Hints → |
WRIST YYGYB | Level 4 | 266 | 1 | 1 | RevealSWIRL | Hints → |
WRIST YBBYY | Level 5 | 2315 | 2 | 1 | RevealSWATH | Hints → |
WRIST YYBYY | Level 5 | 2315 | 1 | 1 | RevealSTRAW | Hints → |
WRIST BGBYB | Reference | 267 | 1 | 1 | RevealARSON | Hints → |
WRIST GBBBG | Reference | 6 | 6 | 1 | RevealWHEAT | Hints → |
WRIST GBGGB | Reference | 3 | 3 | 1 | RevealWHISK | Hints → |
WRIST GBGGG | Reference | 2 | 2 | 1 | RevealWAIST | Hints → |
WRIST GGBGG | Reference | 2 | 2 | 1 | RevealWREST | Hints → |
WRIST GGGBB | Reference | 3 | 3 | 1 | RevealWRING | Hints → |
WRIST YBGBB | Reference | 266 | 12 | 1 | RevealOWING | Hints → |
How this table was calculated
We scored this clue against every answer, grouped words by their exact five-tile feedback, and kept patterns with exactly one word. The all-green clue-equals-answer row is excluded. Green and yellow counts are nested filtering steps; the final step checks the entire feedback including gray multiplicity caps.
Data version: wordlein1-2026-11-03-v1. This is a complete reference for this pinned list, not every English dictionary or the current official puzzle. Sources and method